<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Insights</title>
	<atom:link href="http://www.riskinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskinsights.com</link>
	<description>New Thinking, New Insights</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:45:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time is the best healer for Sony Playstation 3 bug</title>
		<link>http://www.riskinsights.com/2010/03/sony-says-time-is-the-best-healer-for-playstation-3-bug/</link>
		<comments>http://www.riskinsights.com/2010/03/sony-says-time-is-the-best-healer-for-playstation-3-bug/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:38:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riskinsights.com/?p=35</guid>
		<description><![CDATA[A GLITCH in the PlayStation3 which prevented users from connecting to the PlayStation Network and playing most games has been fixed without any intervention from Sony.  The bug materialised when the PS3’s internal clock had problems switching dates from Feb 28 to March 1, wrongly believing 2010 was a leap year.   However, because the non-existent [...]]]></description>
			<content:encoded><![CDATA[<p>A GLITCH in the PlayStation3 which prevented users from connecting to the PlayStation Network and playing most games has been fixed without any intervention from Sony.  The bug materialised when the PS3’s internal clock had problems switching dates from Feb 28 to March 1, wrongly believing 2010 was a leap year.   However, because the non-existent Feb 29 has passed, the PlayStation3 glitch can be easily fixed by syncing your date and time from the XMB interface.  The bug didn’t affect the newer “slim” PlayStation3 models that were launched last year.</p>
<p>For those interested in managing risk there are many questions here &#8211; why was the bug not discovered earlier, and if it can happen to the Sony PS3 with 40 million units sold, what else could be similarly impacted?   This second question goes beyond games machines and consumer electronics;  internal clocks are embedded in a vast range of equipment nowadays.</p>
<p>It also raises the questions regarding Sony&#8217;s reputation for quality, about Japan&#8217;s manufacturing reputation, and how to crises communications are impacted by new social media such as Twitter and Facebook, and the role of &#8216;unoffiical sources&#8217; such as tech blogs not just in covering the story but also in their resources to identify both the problem and solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskinsights.com/2010/03/sony-says-time-is-the-best-healer-for-playstation-3-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17-year-old Microsoft vulnerability patched at last</title>
		<link>http://www.riskinsights.com/2010/02/17-year-old-microsoft-vulnerability-eventually-patched/</link>
		<comments>http://www.riskinsights.com/2010/02/17-year-old-microsoft-vulnerability-eventually-patched/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:07:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.riskinsights.com/?p=11</guid>
		<description><![CDATA[A 17-year-old vulnerability that dates from the days of DOS is being patched in Microsoft&#8217;s February security update.  I guess eventually is better than never but it highlights the importance of applying other risk mitigation options, such as:


Use a firewall
Be suspicious of unsolicited e-mails bearing attachments
Use security software that can tackle viruses and spyware
Apply operating [...]]]></description>
			<content:encoded><![CDATA[<p>A 17-year-old vulnerability that dates from the days of DOS is being patched in Microsoft&#8217;s February security update.  I guess eventually is better than never but it highlights the importance of applying other risk mitigation options, such as:</p>
<div>
<ul>
<li>Use a firewall</li>
<li>Be suspicious of unsolicited e-mails bearing attachments</li>
<li>Use security software that can tackle viruses and spyware</li>
<li>Apply operating system updates as soon as they become available</li>
<li>Keep your browser up to date</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.riskinsights.com/2010/02/17-year-old-microsoft-vulnerability-eventually-patched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber attacks: the cost of spam and hacking</title>
		<link>http://www.riskinsights.com/2010/02/cyber-attacks-the-cost-of-spam-and-hacking/</link>
		<comments>http://www.riskinsights.com/2010/02/cyber-attacks-the-cost-of-spam-and-hacking/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:25:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riskinsights.com/?p=45</guid>
		<description><![CDATA[Forty-three per cent of the 2,100 businesses surveyed by computer    security firm Symantec  all lost    confidential or proprietary data during 2009, and that 75 per cent of the    businesses polled experienced some type of cyber crime in the last 12    months.  In order [...]]]></description>
			<content:encoded><![CDATA[<p>Forty-three per cent of the 2,100 businesses surveyed by computer    security firm Symantec  all lost    confidential or proprietary data during 2009, and that 75 per cent of the    businesses polled experienced some type of cyber crime in the last 12    months.  In order to quantify the cost, Symantec asked companies to look at a range of factors which negatively    impacted them as a result of cyber crime – such as lost revenue, loss of    customer relationships and damage to their firm’s brand. This came out at a    mean average of £1.2 million per company.</p>
<p><strong>Study Highlights include:<br />
</strong></p>
<blockquote>
<ul>
<li>Forty-two percent of enterprises rank cyber risk as their top concern, more than natural disasters, terrorism, and traditional crime combined.</li>
<li> On average, IT assigns 120 staffers to security and IT compliance. Enterprises rated “better management of business risk of IT” as a top goal for 2010, and 84 percent rated it absolutely/somewhat important.</li>
<li><span style="text-decoration: underline;">Every</span> enterprise experienced cyber losses in 2009. The top three reported losses were theft of intellectual property, theft of customer credit card information or other financial information, and theft of customer personally identifiable information. These losses translated to monetary costs 92 percent of the time. The top three costs were productivity, revenue, and loss of customer trust.</li>
</ul>
</blockquote>
<blockquote><p>The report also hightlights that enterprise security is becoming more difficult due to a number of factors. First, enterprise security is understaffed, with the most impacted areas being network security, endpoint security, and messaging security. Second, enterprises are embarking on new initiatives that make providing security more difficult. Initiatives that IT rated as most problematic from a security standpoint include infrastructure-as-a-service, platform-as-a service, server virtualization, endpoint virtualization, and software-as-a-service. Finally, IT compliance is also a huge undertaking. The typical enterprise is exploring 19 separate IT standards or frameworks and are currently employing eight of them. The top standards include ISO, HIPAA, Sarbanes-Oxley, CIS, PCI, and ITIL.</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.riskinsights.com/2010/02/cyber-attacks-the-cost-of-spam-and-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
